<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DBM Catalyst</title>
	<atom:link href="http://dbmcatalyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbmcatalyst.com</link>
	<description>Profit from Marketing Analytics, Programs &#38; Technology﻿</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:07:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Multi-channel Marketing Integration is Vital by customer reports refrigerator</title>
		<link>http://dbmcatalyst.com/knowing-that-multi-channel-marketing-integration-is-vital-is-a-start-but-how-do-you-actually-get-there-part-1/#comment-10</link>
		<dc:creator>customer reports refrigerator</dc:creator>
		<pubDate>Wed, 15 Feb 2012 01:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.com/?p=596#comment-10</guid>
		<description>Hello, I enjoy reading all of your article. I like to write a little comment to support you.</description>
		<content:encoded><![CDATA[<p>Hello, I enjoy reading all of your article. I like to write a little comment to support you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the Cost of Automating Marketing is Too High!  And How to Minimize It. by Tom Elrod</title>
		<link>http://dbmcatalyst.com/when-the-cost-of-automating-marketing-is-too-high-and-how-to-minimize-it/#comment-4</link>
		<dc:creator>Tom Elrod</dc:creator>
		<pubDate>Sat, 08 May 2010 02:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=45#comment-4</guid>
		<description>Great post Ann and I couldn’t agree more.  Marketing Automation should be viewed as a tool that helps organizations better execute and not a substitute for a well thought out marketing plan.  It would be like saying that just because a company adopts Salesforce.com, they will automatically make more revenue.  Using a CRM or Marketing Automation tool can greatly improve a company’s performance, but without a solid foundation upon which to apply the tool, their impact will be limited.</description>
		<content:encoded><![CDATA[<p>Great post Ann and I couldn’t agree more.  Marketing Automation should be viewed as a tool that helps organizations better execute and not a substitute for a well thought out marketing plan.  It would be like saying that just because a company adopts Salesforce.com, they will automatically make more revenue.  Using a CRM or Marketing Automation tool can greatly improve a company’s performance, but without a solid foundation upon which to apply the tool, their impact will be limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the Cost of Automating Marketing is Too High!  And How to Minimize It. by Roy Russo</title>
		<link>http://dbmcatalyst.com/when-the-cost-of-automating-marketing-is-too-high-and-how-to-minimize-it/#comment-3</link>
		<dc:creator>Roy Russo</dc:creator>
		<pubDate>Fri, 07 May 2010 21:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=45#comment-3</guid>
		<description>Hi Ann,

I think you are correct that there is a missing feedback-loop between the marketing automation products today and the users. Many users jump on to Marketing Automation not knowing what it offers them, and once implemented, not knowing how to measure and fine-tune the data coming back to them - therefore finding a solid Marketing Automation product that doesn&#039;t require eternal hand-holding and removes some of the guess-work, is essential here.

Regards,
Roy Russo
http://www.loopfuse.com</description>
		<content:encoded><![CDATA[<p>Hi Ann,</p>
<p>I think you are correct that there is a missing feedback-loop between the marketing automation products today and the users. Many users jump on to Marketing Automation not knowing what it offers them, and once implemented, not knowing how to measure and fine-tune the data coming back to them &#8211; therefore finding a solid Marketing Automation product that doesn&#8217;t require eternal hand-holding and removes some of the guess-work, is essential here.</p>
<p>Regards,<br />
Roy Russo<br />
<a href="http://www.loopfuse.com" rel="nofollow">http://www.loopfuse.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Four Indicators that You Need a Marketing Database by Tweets that mention Top Four Indicators that You Need a Marketing Database « Marketing Nuts &#38; Bolts -- Topsy.com</title>
		<link>http://dbmcatalyst.com/top-four-indicators-that-you-need-a-marketing-database/#comment-2</link>
		<dc:creator>Tweets that mention Top Four Indicators that You Need a Marketing Database « Marketing Nuts &#38; Bolts -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Apr 2010 07:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=28#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Ann McCartan. Ann McCartan said: are you noticing any of the &quot;Top Four Indicators that You Need a Marketing Database&quot; http://wp.me/pyLsf-s [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ann McCartan. Ann McCartan said: are you noticing any of the &quot;Top Four Indicators that You Need a Marketing Database&quot; <a href="http://wp.me/pyLsf-s" rel="nofollow">http://wp.me/pyLsf-s</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

