<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DBM Catalyst</title>
	<atom:link href="http://dbmcatalyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbmcatalyst.com</link>
	<description>Profit from Marketing Analytics, Programs &#38; Technology﻿</description>
	<lastBuildDate>Fri, 23 Mar 2012 23:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Multi-channel Marketing Integration is Vital by Andrew Pelt</title>
		<link>http://dbmcatalyst.com/knowing-that-multi-channel-marketing-integration-is-vital-is-a-start-but-how-do-you-actually-get-there-part-1/#comment-63</link>
		<dc:creator>Andrew Pelt</dc:creator>
		<pubDate>Fri, 23 Mar 2012 23:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.com/?p=596#comment-63</guid>
		<description>i truly apreciate this post and hope you continue to supply us with interesting information. cheers</description>
		<content:encoded><![CDATA[<p>i truly apreciate this post and hope you continue to supply us with interesting information. cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligent Targeting by logo design</title>
		<link>http://dbmcatalyst.com/intelligent-targeting/#comment-51</link>
		<dc:creator>logo design</dc:creator>
		<pubDate>Wed, 21 Mar 2012 10:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.com/?p=713#comment-51</guid>
		<description>A family member referred me to your website. Thnx for the information.</description>
		<content:encoded><![CDATA[<p>A family member referred me to your website. Thnx for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-channel Marketing Integration is Vital by Inspirational Quotes</title>
		<link>http://dbmcatalyst.com/knowing-that-multi-channel-marketing-integration-is-vital-is-a-start-but-how-do-you-actually-get-there-part-1/#comment-46</link>
		<dc:creator>Inspirational Quotes</dc:creator>
		<pubDate>Tue, 20 Mar 2012 02:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.com/?p=596#comment-46</guid>
		<description>Wow, fantastic blog layout! How long have you been blogging for? you make blogging look easy. The overall look of your site is wonderful, let alone the content!. Thanks For Your article about Multi-channel Marketing Integration is Vital :: DBM Catalyst .</description>
		<content:encoded><![CDATA[<p>Wow, fantastic blog layout! How long have you been blogging for? you make blogging look easy. The overall look of your site is wonderful, let alone the content!. Thanks For Your article about Multi-channel Marketing Integration is Vital :: DBM Catalyst .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Marketing: Digging Into Customer Behaviors, Segmentation and Three Top Benefits by Tonja Maccarter</title>
		<link>http://dbmcatalyst.com/b2b-marketing-digging-into-customer-behaviors-segmentation-and-three-top-benefits/#comment-45</link>
		<dc:creator>Tonja Maccarter</dc:creator>
		<pubDate>Mon, 19 Mar 2012 12:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=125#comment-45</guid>
		<description>Some really   terrific  work on behalf of the owner of this  site,  perfectly   outstanding  articles .</description>
		<content:encoded><![CDATA[<p>Some really   terrific  work on behalf of the owner of this  site,  perfectly   outstanding  articles .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning for Marketing Automation 2 &#8211; Assessing the Gaps in Your Current and Future Marketing Solution. by Jamey Pizzuti</title>
		<link>http://dbmcatalyst.com/planning-for-marketing-automation-2-assessing-the-gaps-in-your-current-and-future-marketing-solution/#comment-39</link>
		<dc:creator>Jamey Pizzuti</dc:creator>
		<pubDate>Fri, 16 Mar 2012 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=58#comment-39</guid>
		<description>It is really a great and useful piece of info. I’m glad that you shared this useful info with us. Please keep us informed like this. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>It is really a great and useful piece of info. I’m glad that you shared this useful info with us. Please keep us informed like this. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning for Marketing Automation 2 &#8211; Assessing the Gaps in Your Current and Future Marketing Solution. by samsung 1080p hdtv</title>
		<link>http://dbmcatalyst.com/planning-for-marketing-automation-2-assessing-the-gaps-in-your-current-and-future-marketing-solution/#comment-25</link>
		<dc:creator>samsung 1080p hdtv</dc:creator>
		<pubDate>Fri, 09 Mar 2012 07:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=58#comment-25</guid>
		<description>I wanted to show my appreciation for your point of view on this topic by leaving you a good comment.  Thank you for writing quality material for readers like me.  You are a blessed writer. http://www.samsung1080phdtv.net/</description>
		<content:encoded><![CDATA[<p>I wanted to show my appreciation for your point of view on this topic by leaving you a good comment.  Thank you for writing quality material for readers like me.  You are a blessed writer. <a href="http://www.samsung1080phdtv.net/" rel="nofollow">http://www.samsung1080phdtv.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning for Marketing Automation 2 &#8211; Assessing the Gaps in Your Current and Future Marketing Solution. by political postcard</title>
		<link>http://dbmcatalyst.com/planning-for-marketing-automation-2-assessing-the-gaps-in-your-current-and-future-marketing-solution/#comment-24</link>
		<dc:creator>political postcard</dc:creator>
		<pubDate>Thu, 08 Mar 2012 19:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=58#comment-24</guid>
		<description>My brother suggested I might like this blog. He was 
once entirely right. This submit truly made my 
day. You can not consider just how much time I had spent for this info!

Thanks!</description>
		<content:encoded><![CDATA[<p>My brother suggested I might like this blog. He was<br />
once entirely right. This submit truly made my<br />
day. You can not consider just how much time I had spent for this info!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaining Customer Attention is Step 1 by Rachel</title>
		<link>http://dbmcatalyst.com/gaining-customer-attention-is-step-1-in-a-successful-email-campaign/#comment-21</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 04 Mar 2012 04:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=186#comment-21</guid>
		<description>Like the blog</description>
		<content:encoded><![CDATA[<p>Like the blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-channel Marketing Integration is Vital by James Hollon</title>
		<link>http://dbmcatalyst.com/knowing-that-multi-channel-marketing-integration-is-vital-is-a-start-but-how-do-you-actually-get-there-part-1/#comment-19</link>
		<dc:creator>James Hollon</dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.com/?p=596#comment-19</guid>
		<description>You have brought up a very  excellent   details , thanks  for the post.</description>
		<content:encoded><![CDATA[<p>You have brought up a very  excellent   details , thanks  for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the Cost of Automating Marketing is Too High!  And How to Minimize It. by Tom Elrod</title>
		<link>http://dbmcatalyst.com/when-the-cost-of-automating-marketing-is-too-high-and-how-to-minimize-it/#comment-4</link>
		<dc:creator>Tom Elrod</dc:creator>
		<pubDate>Sat, 08 May 2010 02:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=45#comment-4</guid>
		<description>Great post Ann and I couldn’t agree more.  Marketing Automation should be viewed as a tool that helps organizations better execute and not a substitute for a well thought out marketing plan.  It would be like saying that just because a company adopts Salesforce.com, they will automatically make more revenue.  Using a CRM or Marketing Automation tool can greatly improve a company’s performance, but without a solid foundation upon which to apply the tool, their impact will be limited.</description>
		<content:encoded><![CDATA[<p>Great post Ann and I couldn’t agree more.  Marketing Automation should be viewed as a tool that helps organizations better execute and not a substitute for a well thought out marketing plan.  It would be like saying that just because a company adopts Salesforce.com, they will automatically make more revenue.  Using a CRM or Marketing Automation tool can greatly improve a company’s performance, but without a solid foundation upon which to apply the tool, their impact will be limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the Cost of Automating Marketing is Too High!  And How to Minimize It. by Roy Russo</title>
		<link>http://dbmcatalyst.com/when-the-cost-of-automating-marketing-is-too-high-and-how-to-minimize-it/#comment-3</link>
		<dc:creator>Roy Russo</dc:creator>
		<pubDate>Fri, 07 May 2010 21:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=45#comment-3</guid>
		<description>Hi Ann,

I think you are correct that there is a missing feedback-loop between the marketing automation products today and the users. Many users jump on to Marketing Automation not knowing what it offers them, and once implemented, not knowing how to measure and fine-tune the data coming back to them - therefore finding a solid Marketing Automation product that doesn&#039;t require eternal hand-holding and removes some of the guess-work, is essential here.

Regards,
Roy Russo
http://www.loopfuse.com</description>
		<content:encoded><![CDATA[<p>Hi Ann,</p>
<p>I think you are correct that there is a missing feedback-loop between the marketing automation products today and the users. Many users jump on to Marketing Automation not knowing what it offers them, and once implemented, not knowing how to measure and fine-tune the data coming back to them &#8211; therefore finding a solid Marketing Automation product that doesn&#8217;t require eternal hand-holding and removes some of the guess-work, is essential here.</p>
<p>Regards,<br />
Roy Russo<br />
<a href="http://www.loopfuse.com" rel="nofollow">http://www.loopfuse.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Four Indicators that You Need a Marketing Database by Tweets that mention Top Four Indicators that You Need a Marketing Database « Marketing Nuts &#38; Bolts -- Topsy.com</title>
		<link>http://dbmcatalyst.com/top-four-indicators-that-you-need-a-marketing-database/#comment-2</link>
		<dc:creator>Tweets that mention Top Four Indicators that You Need a Marketing Database « Marketing Nuts &#38; Bolts -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Apr 2010 07:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://dbmcatalyst.wordpress.com/?p=28#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Ann McCartan. Ann McCartan said: are you noticing any of the &quot;Top Four Indicators that You Need a Marketing Database&quot; http://wp.me/pyLsf-s [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ann McCartan. Ann McCartan said: are you noticing any of the &quot;Top Four Indicators that You Need a Marketing Database&quot; <a href="http://wp.me/pyLsf-s" rel="nofollow">http://wp.me/pyLsf-s</a> [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

